<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brewin&#8217;s Year 8 &#8211; Polygons Homework</title>
	<atom:link href="http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5170</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5170</guid>
		<description>Jamila - no ICT blog - Maths is where it all happens ;-)</description>
		<content:encoded><![CDATA[<p>Jamila &#8211; no ICT blog &#8211; Maths is where it all happens <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamila</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5169</link>
		<dc:creator>Jamila</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5169</guid>
		<description>is there a ict blog ??? i need to ask how do you open your school email from home</description>
		<content:encoded><![CDATA[<p>is there a ict blog ??? i need to ask how do you open your school email from home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matilda Williams</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5088</link>
		<dc:creator>Matilda Williams</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5088</guid>
		<description>Oh Yeah thanks Mrs. T :)</description>
		<content:encoded><![CDATA[<p>Oh Yeah thanks Mrs. T <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5087</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5087</guid>
		<description>Roisin - read the information more carefully and THINK about it! What does an angle of 360 degrees look like?
I think you will find if you go back to your notes, that what it really says is that for all polygons, the exterior angles ADD UP TO 360 degrees - which means something entirely different.
JT</description>
		<content:encoded><![CDATA[<p>Roisin &#8211; read the information more carefully and THINK about it! What does an angle of 360 degrees look like?<br />
I think you will find if you go back to your notes, that what it really says is that for all polygons, the exterior angles ADD UP TO 360 degrees &#8211; which means something entirely different.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roisin Moreau known as ( washing machine )</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5086</link>
		<dc:creator>Roisin Moreau known as ( washing machine )</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5086</guid>
		<description>In our books it say any polygons exterior angle is always 360d but this question says 18d i don&#039;t get it!</description>
		<content:encoded><![CDATA[<p>In our books it say any polygons exterior angle is always 360d but this question says 18d i don&#8217;t get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roisin Moreau known as ( washing machine )</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5085</link>
		<dc:creator>Roisin Moreau known as ( washing machine )</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5085</guid>
		<description>This is sooooo hard!! i don&#039;t really get it!</description>
		<content:encoded><![CDATA[<p>This is sooooo hard!! i don&#8217;t really get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5082</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5082</guid>
		<description>Matilda - use what you know about REGULAR polygons with what you know about EXTERIOR angles.
Mrs T</description>
		<content:encoded><![CDATA[<p>Matilda &#8211; use what you know about REGULAR polygons with what you know about EXTERIOR angles.<br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma C</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5080</link>
		<dc:creator>Emma C</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5080</guid>
		<description>On Number it is no</description>
		<content:encoded><![CDATA[<p>On Number it is no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matilda Williams</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5077</link>
		<dc:creator>Matilda Williams</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5077</guid>
		<description>Hello :) i dont really understand number two ??</description>
		<content:encoded><![CDATA[<p>Hello <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i dont really understand number two ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamila</title>
		<link>http://www.shsmaths.com/2009/09/mr-brewins-year-8-polygons-homework/comment-page-1/#comment-5075</link>
		<dc:creator>Jamila</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?p=1296#comment-5075</guid>
		<description>Elloo i have logged on :D</description>
		<content:encoded><![CDATA[<p>Elloo i have logged on <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

