<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Help</title>
	<atom:link href="http://www.shsmaths.com/get-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7522</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 21 Dec 2010 09:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7522</guid>
		<description>Hi Emma,
Constructing simple formulae from words - yes
Rearranging - yes; you need to be able to do this to solve equations.
Difference of 2 squares: only if you did it when you were factorising quadratics. If not, don&#039;t worry about it.
JT</description>
		<content:encoded><![CDATA[<p>Hi Emma,<br />
Constructing simple formulae from words &#8211; yes<br />
Rearranging &#8211; yes; you need to be able to do this to solve equations.<br />
Difference of 2 squares: only if you did it when you were factorising quadratics. If not, don&#8217;t worry about it.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7521</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 21 Dec 2010 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7521</guid>
		<description>Oh no I am in year 9 .. sorry</description>
		<content:encoded><![CDATA[<p>Oh no I am in year 9 .. sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7520</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7520</guid>
		<description>Hi Emma,
You haven&#039;t used your school e-mail address so don&#039;t know which Emma/year group you are.
If you are Year 10 or 11 then yes. You will have done the difference of two squares when you did quadratics: multiplying out 2 brackets, and factorising quadratics.

Have a look  here:
http://www.mathsteacher.com.au/year10/ch10_factorisation/03_dots/dots.htm

2nd question - yes if you are year 11.
If you are year 10 look at the revision list you were given in class rather than the guide.

JT</description>
		<content:encoded><![CDATA[<p>Hi Emma,<br />
You haven&#8217;t used your school e-mail address so don&#8217;t know which Emma/year group you are.<br />
If you are Year 10 or 11 then yes. You will have done the difference of two squares when you did quadratics: multiplying out 2 brackets, and factorising quadratics.</p>
<p>Have a look  here:<br />
<a href="http://www.mathsteacher.com.au/year10/ch10_factorisation/03_dots/dots.htm" rel="nofollow">http://www.mathsteacher.com.au/year10/ch10_factorisation/03_dots/dots.htm</a></p>
<p>2nd question &#8211; yes if you are year 11.<br />
If you are year 10 look at the revision list you were given in class rather than the guide.</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7519</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7519</guid>
		<description>And do we have to know how to construct a formula from words and how to rearrange a formula?</description>
		<content:encoded><![CDATA[<p>And do we have to know how to construct a formula from words and how to rearrange a formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7518</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7518</guid>
		<description>For the exam in the new year, do we have to learn about the difference of two squares - I cannot remember learning about it!</description>
		<content:encoded><![CDATA[<p>For the exam in the new year, do we have to learn about the difference of two squares &#8211; I cannot remember learning about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7115</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7115</guid>
		<description>Hi Erin,

10 squared is 10x10 which is 100 so multiply 2.1 by 100.

JT</description>
		<content:encoded><![CDATA[<p>Hi Erin,</p>
<p>10 squared is 10&#215;10 which is 100 so multiply 2.1 by 100.</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Dagnall</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-7113</link>
		<dc:creator>Erin Dagnall</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-7113</guid>
		<description>Hi mrs tibble, im not in your maths group but miss dailey isnt answering my question, how do you do 2.1x10 squared?</description>
		<content:encoded><![CDATA[<p>Hi mrs tibble, im not in your maths group but miss dailey isnt answering my question, how do you do 2.1&#215;10 squared?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Hart</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-5932</link>
		<dc:creator>Sophie Hart</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-5932</guid>
		<description>ohhhhhh! i understand it now, thank you :)</description>
		<content:encoded><![CDATA[<p>ohhhhhh! i understand it now, thank you <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-5930</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-5930</guid>
		<description>Sophie, 0.5 is the gradient! Put values in: if x = 0, then y = 0.5 x 0 which = 0, so the line goes through the origin.</description>
		<content:encoded><![CDATA[<p>Sophie, 0.5 is the gradient! Put values in: if x = 0, then y = 0.5 x 0 which = 0, so the line goes through the origin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Hart</title>
		<link>http://www.shsmaths.com/get-help/comment-page-1/#comment-5926</link>
		<dc:creator>Sophie Hart</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1215#comment-5926</guid>
		<description>sort of... for the line y=0.5x, does the line go through 0.5 or is that the gradient? thanks.</description>
		<content:encoded><![CDATA[<p>sort of&#8230; for the line y=0.5x, does the line go through 0.5 or is that the gradient? thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

