<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decision Maths</title>
	<atom:link href="http://www.shsmaths.com/get-help/sixth-form/decision-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Laura C</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6269</link>
		<dc:creator>Laura C</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6269</guid>
		<description>Sorry, can&#039;t make it in for first period. 
Thank you though. Laura</description>
		<content:encoded><![CDATA[<p>Sorry, can&#8217;t make it in for first period.<br />
Thank you though. Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6267</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6267</guid>
		<description>Well done! Don&#039;t stay up late!</description>
		<content:encoded><![CDATA[<p>Well done! Don&#8217;t stay up late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Conway</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6266</link>
		<dc:creator>Megan Conway</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6266</guid>
		<description>i found the problem the question said find the minimum number of passengers not profit, it makes sense now :) 

thanks mrs tible</description>
		<content:encoded><![CDATA[<p>i found the problem the question said find the minimum number of passengers not profit, it makes sense now <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>thanks mrs tible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6264</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6264</guid>
		<description>Laura, try beginning of period 1. JT</description>
		<content:encoded><![CDATA[<p>Laura, try beginning of period 1. JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6260</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6260</guid>
		<description>Laura, I do have some frees in theory, but they have already been booked. You should have come to your last lesson to get your questions answered. You can see me before school if you want ie 8am, or put them on here.
JT</description>
		<content:encoded><![CDATA[<p>Laura, I do have some frees in theory, but they have already been booked. You should have come to your last lesson to get your questions answered. You can see me before school if you want ie 8am, or put them on here.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura C</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6259</link>
		<dc:creator>Laura C</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6259</guid>
		<description>Hey Miss Tibble, 
Just wondering if you have any frees in tomorrow morning? Just got a couple of questions on some exam papers I have done. Or I can see you at lunchtime if that is easier.
Thanks.
Laura</description>
		<content:encoded><![CDATA[<p>Hey Miss Tibble,<br />
Just wondering if you have any frees in tomorrow morning? Just got a couple of questions on some exam papers I have done. Or I can see you at lunchtime if that is easier.<br />
Thanks.<br />
Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6258</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6258</guid>
		<description>Are you sure there were two? Was one of them on a dashed line and therefore not possible?</description>
		<content:encoded><![CDATA[<p>Are you sure there were two? Was one of them on a dashed line and therefore not possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Conway</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6255</link>
		<dc:creator>Megan Conway</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6255</guid>
		<description>Thanks that does help, but the answer only says there is one solution when i get two?

When I used the vertex method there were two solutions and when I used the ruler method there was one solution, and in the answer booklet there was only one solution, so i’m not sure if I’m doing something wrong? :S

do you not get marks for doing a simultaneous equation if you just look at the graph? most of the questions need intergers so most of the time you dont need to do simultaneous equation&#039;s?</description>
		<content:encoded><![CDATA[<p>Thanks that does help, but the answer only says there is one solution when i get two?</p>
<p>When I used the vertex method there were two solutions and when I used the ruler method there was one solution, and in the answer booklet there was only one solution, so i’m not sure if I’m doing something wrong? :S</p>
<p>do you not get marks for doing a simultaneous equation if you just look at the graph? most of the questions need intergers so most of the time you dont need to do simultaneous equation&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6247</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6247</guid>
		<description>Hi Megan,
If you need integer solutions and 2 points give the same max or min in the objective function, then give both solutions. The lines are part of the feasible region if they are solid, but not if they are dashed (strict inequality) so if a point is on a solid line, that&#039;s fine - a vertex is on 2 lines!
You can sometimes just look at the graph - draw an integer grid on it then you can see clearly where the possibilities are.
Does that help?
Tea Lady</description>
		<content:encoded><![CDATA[<p>Hi Megan,<br />
If you need integer solutions and 2 points give the same max or min in the objective function, then give both solutions. The lines are part of the feasible region if they are solid, but not if they are dashed (strict inequality) so if a point is on a solid line, that&#8217;s fine &#8211; a vertex is on 2 lines!<br />
You can sometimes just look at the graph &#8211; draw an integer grid on it then you can see clearly where the possibilities are.<br />
Does that help?<br />
Tea Lady</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Conway</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/decision-maths/comment-page-1/#comment-6246</link>
		<dc:creator>Megan Conway</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1274#comment-6246</guid>
		<description>also if it has to be an integer is there any point working it out simultaneously, couldn’t you just look at the graph?</description>
		<content:encoded><![CDATA[<p>also if it has to be an integer is there any point working it out simultaneously, couldn’t you just look at the graph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
