<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pure Maths</title>
	<atom:link href="http://www.shsmaths.com/get-help/sixth-form/pure-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-9184</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-9184</guid>
		<description>Ah okay thank you. I might ask the others tomorrow because ive got no idea what that was. I had a look in my folder and couldn&#039;t find anything. Hmmmm...very strange :P</description>
		<content:encoded><![CDATA[<p>Ah okay thank you. I might ask the others tomorrow because ive got no idea what that was. I had a look in my folder and couldn&#8217;t find anything. Hmmmm&#8230;very strange <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-9183</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-9183</guid>
		<description>Hi Becky,
I don&#039;t think that was C1; could have been stats.
No idea 8-)
Mrs T</description>
		<content:encoded><![CDATA[<p>Hi Becky,<br />
I don&#8217;t think that was C1; could have been stats.<br />
No idea <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /><br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-9182</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-9182</guid>
		<description>Hi Mrs Tibble,

Did we have any homework that was in for this term? I wrote in my journal &#039;finish exercise&#039; but i have no idea which exercise because it has been so long. oops! :P</description>
		<content:encoded><![CDATA[<p>Hi Mrs Tibble,</p>
<p>Did we have any homework that was in for this term? I wrote in my journal &#8216;finish exercise&#8217; but i have no idea which exercise because it has been so long. oops! <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8917</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8917</guid>
		<description>We&#039;ve got 10, 11, 9 in the morning. I&#039;ve got 13s period 4 so Mr W might be free then - unless he&#039;s got you!
Mrs T</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got 10, 11, 9 in the morning. I&#8217;ve got 13s period 4 so Mr W might be free then &#8211; unless he&#8217;s got you!<br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8916</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8916</guid>
		<description>Thank you Mrs Tibble, I will go and see Mr Williams tomorrow morning to go through it. :) thank you for you help! :)</description>
		<content:encoded><![CDATA[<p>Thank you Mrs Tibble, I will go and see Mr Williams tomorrow morning to go through it. <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thank you for you help! <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8914</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8914</guid>
		<description>Hi Becky,

Start writing out the terms of the sequence (and number them)
1st is £500 (50m)
2nd is £640 (100m)
3rd is £780 (150m)
4th is £920 (200m)
5th is £1060 (250m)

nth is 500 + 140(n-1) (nx50 metres)

Following the depth pattern means 500m will be the 10th term</description>
		<content:encoded><![CDATA[<p>Hi Becky,</p>
<p>Start writing out the terms of the sequence (and number them)<br />
1st is £500 (50m)<br />
2nd is £640 (100m)<br />
3rd is £780 (150m)<br />
4th is £920 (200m)<br />
5th is £1060 (250m)</p>
<p>nth is 500 + 140(n-1) (nx50 metres)</p>
<p>Following the depth pattern means 500m will be the 10th term</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8913</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8913</guid>
		<description>are you free period 1 tomorrow?? Im going to go to bed soon and will just explain to Mr Williams i found it really difficult :)</description>
		<content:encoded><![CDATA[<p>are you free period 1 tomorrow?? Im going to go to bed soon and will just explain to Mr Williams i found it really difficult <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vish</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8912</link>
		<dc:creator>Vish</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8912</guid>
		<description>I probably did, can&#039;t find it, so using my own copy to do my hw</description>
		<content:encoded><![CDATA[<p>I probably did, can&#8217;t find it, so using my own copy to do my hw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8911</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8911</guid>
		<description>no im still confuzzledddd :P I am finding this so hard! on Que 13 a) ive done the un=a=d(n-1) and got to u10=500...now what do i do to prove that makes 500m is 11 300?? Hope you had a good evening with lots of people thinking of taking maths for A-Level!! :)</description>
		<content:encoded><![CDATA[<p>no im still confuzzledddd <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I am finding this so hard! on Que 13 a) ive done the un=a=d(n-1) and got to u10=500&#8230;now what do i do to prove that makes 500m is 11 300?? Hope you had a good evening with lots of people thinking of taking maths for A-Level!! <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/sixth-form/pure-maths/comment-page-3/#comment-8908</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1270#comment-8908</guid>
		<description>Hi guys,
Are you sorted now? Thanks for helping each other: I was in school (6th form choices evening)
Vishali - did you leave your C1 in my room?
JT</description>
		<content:encoded><![CDATA[<p>Hi guys,<br />
Are you sorted now? Thanks for helping each other: I was in school (6th form choices evening)<br />
Vishali &#8211; did you leave your C1 in my room?<br />
JT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

