<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brewin &#8211; GCSE Stats</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mr Brewin</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7424</link>
		<dc:creator>Mr Brewin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7424</guid>
		<description>Well done! : D</description>
		<content:encoded><![CDATA[<p>Well done! : D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7423</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7423</guid>
		<description>I did it!!!!</description>
		<content:encoded><![CDATA[<p>I did it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7422</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7422</guid>
		<description>okay, thanks</description>
		<content:encoded><![CDATA[<p>okay, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Brewin</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7421</link>
		<dc:creator>Mr Brewin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7421</guid>
		<description>You might get a negative gradient (will do if it&#039;s negative correlation) and could get a negative intercept...though unlikely if negative correlation. Come and see me first thing if you can&#039;t get it sorted tonight.</description>
		<content:encoded><![CDATA[<p>You might get a negative gradient (will do if it&#8217;s negative correlation) and could get a negative intercept&#8230;though unlikely if negative correlation. Come and see me first thing if you can&#8217;t get it sorted tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7420</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7420</guid>
		<description>Yes i have plotted and everything, it is the equation, i did the whole y-x sum, but it doesn&#039;t work out when i attempt to do part d, i keep on ending up with negative numbers</description>
		<content:encoded><![CDATA[<p>Yes i have plotted and everything, it is the equation, i did the whole y-x sum, but it doesn&#8217;t work out when i attempt to do part d, i keep on ending up with negative numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Brewin</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7419</link>
		<dc:creator>Mr Brewin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7419</guid>
		<description>Sorry Amelia - can&#039;t get access to it at the moment. Do you want to explain a bit which part you&#039;re stuck on? Presumably you&#039;ve plotted the scatter diagram, done the mean point and the line of best fit? Is it the equation of the line of best fit?

KB</description>
		<content:encoded><![CDATA[<p>Sorry Amelia &#8211; can&#8217;t get access to it at the moment. Do you want to explain a bit which part you&#8217;re stuck on? Presumably you&#8217;ve plotted the scatter diagram, done the mean point and the line of best fit? Is it the equation of the line of best fit?</p>
<p>KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Brewin</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7418</link>
		<dc:creator>Mr Brewin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7418</guid>
		<description>Hi Amelia - just trying to access the page, sorry, left my t-book at school. Check back in 30 mins if that&#039;s ok! Thanks for asking...</description>
		<content:encoded><![CDATA[<p>Hi Amelia &#8211; just trying to access the page, sorry, left my t-book at school. Check back in 30 mins if that&#8217;s ok! Thanks for asking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7417</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7417</guid>
		<description>Hello. Please could you help me on qu.7(c)of the homework. I cant get it to work out correctly. Thankyou</description>
		<content:encoded><![CDATA[<p>Hello. Please could you help me on qu.7(c)of the homework. I cant get it to work out correctly. Thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Brewin</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7382</link>
		<dc:creator>Mr Brewin</dc:creator>
		<pubDate>Sat, 13 Nov 2010 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7382</guid>
		<description>Well done finding that symbol! It means &#039;the sum of&#039; whatever follows it. So Ʃx would mean &#039;the sum of the x-values&#039;. Or Ʃx^2 means the sum of the squares of the x values. That help?</description>
		<content:encoded><![CDATA[<p>Well done finding that symbol! It means &#8216;the sum of&#8217; whatever follows it. So Ʃx would mean &#8216;the sum of the x-values&#8217;. Or Ʃx^2 means the sum of the squares of the x values. That help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.shsmaths.com/get-help/year-10/mr-brewin-gcse-stats/comment-page-1/#comment-7381</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Sat, 13 Nov 2010 10:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1254#comment-7381</guid>
		<description>Hi again, I&#039;m just making some notes, and I can&#039;t work out what Ʃ actually means - I know it means &#039;the sum of&#039; but I don&#039;t really get what the book means by this :S</description>
		<content:encoded><![CDATA[<p>Hi again, I&#8217;m just making some notes, and I can&#8217;t work out what Ʃ actually means &#8211; I know it means &#8216;the sum of&#8217; but I don&#8217;t really get what the book means by this :S</p>
]]></content:encoded>
	</item>
</channel>
</rss>

