<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mrs Tibble&#8217;s Year 10</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-10/mrs-tibble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6628</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6628</guid>
		<description>Hi Asha,
Hope you had success after we redrew it on plain paper!!
See you tomorrow,
JT</description>
		<content:encoded><![CDATA[<p>Hi Asha,<br />
Hope you had success after we redrew it on plain paper!!<br />
See you tomorrow,<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha Williams</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6626</link>
		<dc:creator>Asha Williams</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6626</guid>
		<description>Hello Mrs Tibble I really don&#039;t understand the maths i tried to draw the cube and i drew a cube but not with the correct coordinates because i couldn&#039;t figure out the paper, that was Q.4. Then i tried to go back up and do question 3 but i wasn&#039;t sure wheather to draw it. And now i feel lost and confused. Please help!</description>
		<content:encoded><![CDATA[<p>Hello Mrs Tibble I really don&#8217;t understand the maths i tried to draw the cube and i drew a cube but not with the correct coordinates because i couldn&#8217;t figure out the paper, that was Q.4. Then i tried to go back up and do question 3 but i wasn&#8217;t sure wheather to draw it. And now i feel lost and confused. Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6576</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6576</guid>
		<description>Hi Rosie,
The homework is from the blue HW book:
Ex 4G Q3
Ex 4H Q3 + Q5
Ex 4I Q3 + Q5
You&#039;ll need
Vol of a pyramid = (area of base x height)/3

JT</description>
		<content:encoded><![CDATA[<p>Hi Rosie,<br />
The homework is from the blue HW book:<br />
Ex 4G Q3<br />
Ex 4H Q3 + Q5<br />
Ex 4I Q3 + Q5<br />
You&#8217;ll need<br />
Vol of a pyramid = (area of base x height)/3</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6575</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6575</guid>
		<description>Hello, I&#039;m really sorry I missed the lesson. What was the homework set?</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m really sorry I missed the lesson. What was the homework set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6219</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6219</guid>
		<description>oh okay,i was just checking :) i didnt know they were called that. Thankyou x</description>
		<content:encoded><![CDATA[<p>oh okay,i was just checking <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i didnt know they were called that. Thankyou x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6214</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6214</guid>
		<description>Hi Becky,
Straight line graphs are part of this term&#039;s work so, yes, you need them.
Inverse square law graphs are y=1/x^2 curves.
JT</description>
		<content:encoded><![CDATA[<p>Hi Becky,<br />
Straight line graphs are part of this term&#8217;s work so, yes, you need them.<br />
Inverse square law graphs are y=1/x^2 curves.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6213</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6213</guid>
		<description>Hi Mrs Tibble, sorry to be a pest, it doesnt say straight line graphs on the revision list, do we still need to know them?? And also whats inverse square law graphs?? :P thankyou xx</description>
		<content:encoded><![CDATA[<p>Hi Mrs Tibble, sorry to be a pest, it doesnt say straight line graphs on the revision list, do we still need to know them?? And also whats inverse square law graphs?? <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  thankyou xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6139</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6139</guid>
		<description>That&#039;s what we like to hear ;-)
I look forward to marking your papers then!
Have fun.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what we like to hear <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I look forward to marking your papers then!<br />
Have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6137</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6137</guid>
		<description>yes,revising, revising, revising :S he he, hope you have a happy new year, it feels weird saying this, but see you in 2010. ;)x</description>
		<content:encoded><![CDATA[<p>yes,revising, revising, revising :S he he, hope you have a happy new year, it feels weird saying this, but see you in 2010. <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-10/mrs-tibble/comment-page-1/#comment-6135</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1258#comment-6135</guid>
		<description>Happy Christmas to you too Becky. Are you working hard? ;-)
See you soon!
JT</description>
		<content:encoded><![CDATA[<p>Happy Christmas to you too Becky. Are you working hard? <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
See you soon!<br />
JT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
