<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brewin&#8217;s Year 11</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-11/mr-brewin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-11/mr-brewin/comment-page-1/#comment-5452</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1262#comment-5452</guid>
		<description>Tandi,
It can&#039;t be a quadratic because it doesn&#039;t have x^2. However, it will be a curve. Work out the missing value from the table and plot the points to get the curve. Then use your graph to answer the question.
JT</description>
		<content:encoded><![CDATA[<p>Tandi,<br />
It can&#8217;t be a quadratic because it doesn&#8217;t have x^2. However, it will be a curve. Work out the missing value from the table and plot the points to get the curve. Then use your graph to answer the question.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tandi</title>
		<link>http://www.shsmaths.com/get-help/year-11/mr-brewin/comment-page-1/#comment-5451</link>
		<dc:creator>Tandi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1262#comment-5451</guid>
		<description>hi sir, i dont understand question 4 of today&#039;s homework (page 411) is the graph going to be a quadratic?</description>
		<content:encoded><![CDATA[<p>hi sir, i dont understand question 4 of today&#8217;s homework (page 411) is the graph going to be a quadratic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Simpson</title>
		<link>http://www.shsmaths.com/get-help/year-11/mr-brewin/comment-page-1/#comment-5052</link>
		<dc:creator>Lisa Simpson</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1262#comment-5052</guid>
		<description>Hello!</description>
		<content:encoded><![CDATA[<p>Hello!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
