<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Williams&#8217; Year 7</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-7/mr-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: lauren adams</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6821</link>
		<dc:creator>lauren adams</dc:creator>
		<pubDate>Thu, 27 May 2010 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6821</guid>
		<description>OH, thak you</description>
		<content:encoded><![CDATA[<p>OH, thak you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6806</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Wed, 26 May 2010 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6806</guid>
		<description>Hi Lauren,
Indices is another word for powers.
JT</description>
		<content:encoded><![CDATA[<p>Hi Lauren,<br />
Indices is another word for powers.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren adams</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6804</link>
		<dc:creator>lauren adams</dc:creator>
		<pubDate>Wed, 26 May 2010 16:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6804</guid>
		<description>hi mr williams,
i am doing some revision and i am a bit stuck on what indices are, please can you help me.</description>
		<content:encoded><![CDATA[<p>hi mr williams,<br />
i am doing some revision and i am a bit stuck on what indices are, please can you help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6685</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6685</guid>
		<description>:o</description>
		<content:encoded><![CDATA[<p> <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6684</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6684</guid>
		<description>Hi mr.williams or someone, am stuck on the homework set on 23rd march: use the number pattern 3,7,11,15 &amp; 19 to make a result table, graph, function machine &amp; table. Think i have figured out how2 do on eof the table thingymajigyss and i think i managed to do the graph but am not sure :0 plz don&#039;t be annoyed with me mr.Williams :0</description>
		<content:encoded><![CDATA[<p>Hi mr.williams or someone, am stuck on the homework set on 23rd march: use the number pattern 3,7,11,15 &amp; 19 to make a result table, graph, function machine &amp; table. Think i have figured out how2 do on eof the table thingymajigyss and i think i managed to do the graph but am not sure :0 plz don&#8217;t be annoyed with me mr.Williams :0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6078</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6078</guid>
		<description>Keavy,
Firstly it&#039;s Wednesday today so we&#039;re back lol!
Re the fractions - when you form an equivalent fraction, you have to do the same thing to the top and bottom of it, otherwise it&#039;s no longer the same fraction.
1/5 becomes 4/20 by multiplying top and bottom by 4, but 3/4 can&#039;t be 5/20 because you have multiplied the bottom by 5 but you haven&#039;t done that to the top.
JT
PS Please do not SHOUT: it&#039;s not acceptable or necessary.</description>
		<content:encoded><![CDATA[<p>Keavy,<br />
Firstly it&#8217;s Wednesday today so we&#8217;re back lol!<br />
Re the fractions &#8211; when you form an equivalent fraction, you have to do the same thing to the top and bottom of it, otherwise it&#8217;s no longer the same fraction.<br />
1/5 becomes 4/20 by multiplying top and bottom by 4, but 3/4 can&#8217;t be 5/20 because you have multiplied the bottom by 5 but you haven&#8217;t done that to the top.<br />
JT<br />
PS Please do not SHOUT: it&#8217;s not acceptable or necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6077</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6077</guid>
		<description>SORRY AT THE END THAT SHOULD BE: WHAT HAPPENS TO THE 1/5 AND 3/4!!!</description>
		<content:encoded><![CDATA[<p>SORRY AT THE END THAT SHOULD BE: WHAT HAPPENS TO THE 1/5 AND 3/4!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6076</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6076</guid>
		<description>OHOH, NOW I&#039;M A REALLY CONFUZZLED. ERM IN 1/5 + 3/4 WELL LIKE THEN 5&amp;4 BOTH GO INTO 20 SOO 5 GOES IN2 20 4TIMES, AND 4 GOES IN2 20 5TIMES, SO TAT WOULD BE 4/20 + 5/20 = 9/20,RIGHT???? WELL LIKE WHAT HAPPENS TO THE 1 AND THE 3 FROM 1/5 AND 3/5???? :0</description>
		<content:encoded><![CDATA[<p>OHOH, NOW I&#8217;M A REALLY CONFUZZLED. ERM IN 1/5 + 3/4 WELL LIKE THEN 5&amp;4 BOTH GO INTO 20 SOO 5 GOES IN2 20 4TIMES, AND 4 GOES IN2 20 5TIMES, SO TAT WOULD BE 4/20 + 5/20 = 9/20,RIGHT???? WELL LIKE WHAT HAPPENS TO THE 1 AND THE 3 FROM 1/5 AND 3/5???? :0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6075</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6075</guid>
		<description>DON&#039;T WORRY, I GOT IT!!!!! :D</description>
		<content:encoded><![CDATA[<p>DON&#8217;T WORRY, I GOT IT!!!!! <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keavy</title>
		<link>http://www.shsmaths.com/get-help/year-7/mr-williams/comment-page-1/#comment-6074</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1243#comment-6074</guid>
		<description>HELLOO RANDOM SIXTH-FORMER, I&#039;VE KINDA FORGOTTEN HOW TO ADD FRACTIONS.PLEASSEEEEEEEE HELP. :D ;0 ;0 ;0 ;D</description>
		<content:encoded><![CDATA[<p>HELLOO RANDOM SIXTH-FORMER, I&#8217;VE KINDA FORGOTTEN HOW TO ADD FRACTIONS.PLEASSEEEEEEEE HELP. <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ;0 ;0 ;0 ;D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
