<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brewin&#8217;s Year 8</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-8/mr-brewin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kate Wyncoll</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-8584</link>
		<dc:creator>Kate Wyncoll</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-8584</guid>
		<description>Hello Mr Brewin,
I&#039;ve tried constructing the 17 sided polygon but it wasn&#039;t gauss&#039;s method. I searched for a good website with his instructions of but I couldn&#039;t find one.
Could you help??
thanks :)</description>
		<content:encoded><![CDATA[<p>Hello Mr Brewin,<br />
I&#8217;ve tried constructing the 17 sided polygon but it wasn&#8217;t gauss&#8217;s method. I searched for a good website with his instructions of but I couldn&#8217;t find one.<br />
Could you help??<br />
thanks <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Bond</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6620</link>
		<dc:creator>Holly Bond</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6620</guid>
		<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6619</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6619</guid>
		<description>Hi Holly,
It means exactly what it says but remember to do things in the right order (BODMAS)
Q3 you pay £80 to hire the limo then £2 for every mile you travel in it.
Q4 4 x pi x radius-squared
JT</description>
		<content:encoded><![CDATA[<p>Hi Holly,<br />
It means exactly what it says but remember to do things in the right order (BODMAS)<br />
Q3 you pay £80 to hire the limo then £2 for every mile you travel in it.<br />
Q4 4 x pi x radius-squared<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Bond</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6618</link>
		<dc:creator>Holly Bond</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6618</guid>
		<description>Hey,
I am really stuck on exercise 10.5 questions 3 and 4. I just need the formulas explained to me. :s</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I am really stuck on exercise 10.5 questions 3 and 4. I just need the formulas explained to me. :s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoebe robinson</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6446</link>
		<dc:creator>phoebe robinson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6446</guid>
		<description>oh, ok i get it now thanks!</description>
		<content:encoded><![CDATA[<p>oh, ok i get it now thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6445</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6445</guid>
		<description>If you think it&#039;s an equation, put =
If you think it&#039;s an identity, put the one with 3 lines.

The difference is that an equation can be solved, whereas an identity just gives you 2 ways of writing exactly the same thing.</description>
		<content:encoded><![CDATA[<p>If you think it&#8217;s an equation, put =<br />
If you think it&#8217;s an identity, put the one with 3 lines.</p>
<p>The difference is that an equation can be solved, whereas an identity just gives you 2 ways of writing exactly the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoebe robinson</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6444</link>
		<dc:creator>phoebe robinson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6444</guid>
		<description>hi 
i really dony understand question 6
on page 37</description>
		<content:encoded><![CDATA[<p>hi<br />
i really dony understand question 6<br />
on page 37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6431</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6431</guid>
		<description>Lara - it&#039;s question 4 not 5.
JT</description>
		<content:encoded><![CDATA[<p>Lara &#8211; it&#8217;s question 4 not 5.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lara</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6430</link>
		<dc:creator>lara</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6430</guid>
		<description>there is not a question 5 on page 30</description>
		<content:encoded><![CDATA[<p>there is not a question 5 on page 30</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Holden</title>
		<link>http://www.shsmaths.com/get-help/year-8/mr-brewin/comment-page-3/#comment-6337</link>
		<dc:creator>Ellie Holden</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1229#comment-6337</guid>
		<description>ok thanks!!</description>
		<content:encoded><![CDATA[<p>ok thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

