<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Atkins’ Year 9</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-9/miss-daley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/miss-daley/comment-page-1/#comment-7208</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1247#comment-7208</guid>
		<description>Hi Kasia,
Factorise means looking for common factors, so what is the only thing these terms have in common? Once you&#039;ve worked that out, you&#039;ll be there :-)
JT</description>
		<content:encoded><![CDATA[<p>Hi Kasia,<br />
Factorise means looking for common factors, so what is the only thing these terms have in common? Once you&#8217;ve worked that out, you&#8217;ll be there <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasia S</title>
		<link>http://www.shsmaths.com/get-help/year-9/miss-daley/comment-page-1/#comment-7206</link>
		<dc:creator>Kasia S</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1247#comment-7206</guid>
		<description>How do you factorise 5b(squared) +15b - 5 ???????</description>
		<content:encoded><![CDATA[<p>How do you factorise 5b(squared) +15b &#8211; 5 ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Dagnall</title>
		<link>http://www.shsmaths.com/get-help/year-9/miss-daley/comment-page-1/#comment-7112</link>
		<dc:creator>Erin Dagnall</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1247#comment-7112</guid>
		<description>How do you work out 2.1x10 squared?</description>
		<content:encoded><![CDATA[<p>How do you work out 2.1&#215;10 squared?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Lound</title>
		<link>http://www.shsmaths.com/get-help/year-9/miss-daley/comment-page-1/#comment-7015</link>
		<dc:creator>Sara Lound</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1247#comment-7015</guid>
		<description>what page was the homework on that was set for today?</description>
		<content:encoded><![CDATA[<p>what page was the homework on that was set for today?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

