<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brewin&#8217;s Year 9</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-9/mr-brewin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8879</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8879</guid>
		<description>Hi Polly,

There&#039;s the front and back,
left and right sides,
three flat tops 
2 vertical bits each side of that middle bit on top
and the base.
I make it 220 square metres altogether.

Mrs T</description>
		<content:encoded><![CDATA[<p>Hi Polly,</p>
<p>There&#8217;s the front and back,<br />
left and right sides,<br />
three flat tops<br />
2 vertical bits each side of that middle bit on top<br />
and the base.<br />
I make it 220 square metres altogether.</p>
<p>Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Cheesley</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8872</link>
		<dc:creator>Polly Cheesley</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8872</guid>
		<description>thankyou miss tibble that helps but i can only find 9 areas and my total is 120 or is it actually suppose to be 133? are they both wrong answers?</description>
		<content:encoded><![CDATA[<p>thankyou miss tibble that helps but i can only find 9 areas and my total is 120 or is it actually suppose to be 133? are they both wrong answers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8867</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8867</guid>
		<description>Hi Polly,

Imagine you are painting that shape. Every flat surface (10 of them!) has its own area. Work them all out and add them up to get a grand total.
Does that help? If not come back when you&#039;ve made a start.

Good luck,
Mrs T</description>
		<content:encoded><![CDATA[<p>Hi Polly,</p>
<p>Imagine you are painting that shape. Every flat surface (10 of them!) has its own area. Work them all out and add them up to get a grand total.<br />
Does that help? If not come back when you&#8217;ve made a start.</p>
<p>Good luck,<br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Cheesley</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8863</link>
		<dc:creator>Polly Cheesley</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8863</guid>
		<description>mr brewin - im stuck on question 3 page 42 you set for homework, i couldnt come to see you today because i was ill and its due for tomorrow, i&#039;ve tried to work it out but i dont understand - could use some help, thaaanks</description>
		<content:encoded><![CDATA[<p>mr brewin &#8211; im stuck on question 3 page 42 you set for homework, i couldnt come to see you today because i was ill and its due for tomorrow, i&#8217;ve tried to work it out but i dont understand &#8211; could use some help, thaaanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8077</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8077</guid>
		<description>Hi Claire,
Are you asking us or telling us?? There doesn&#039;t seem to be a question here!
What you have done is correct.
Mrs T</description>
		<content:encoded><![CDATA[<p>Hi Claire,<br />
Are you asking us or telling us?? There doesn&#8217;t seem to be a question here!<br />
What you have done is correct.<br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8076</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8076</guid>
		<description>For those hexagaxons in circles, even when the shape is broken into equilateral triangles (side=5) its not so easy to work out the areas.
You need Pythagoras to work out the height to do 0.5xbasexheight!

ok, so it came out at 0.5x5x4.33 which = 10.8 centimeters squared
so multiply that by 6</description>
		<content:encoded><![CDATA[<p>For those hexagaxons in circles, even when the shape is broken into equilateral triangles (side=5) its not so easy to work out the areas.<br />
You need Pythagoras to work out the height to do 0.5xbasexheight!</p>
<p>ok, so it came out at 0.5x5x4.33 which = 10.8 centimeters squared<br />
so multiply that by 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8075</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Thu, 07 Apr 2011 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8075</guid>
		<description>Hi Amelia,
Is this the question about going out for a meal? Read the menu and the offer details, see which part of the menu their choices are in, and work it out. It isn&#039;t hard - honest ;-)
You won&#039;t be able to eat out with your friends when you are a student if you can&#039;t price a meal from a menu!!
Mrs T</description>
		<content:encoded><![CDATA[<p>Hi Amelia,<br />
Is this the question about going out for a meal? Read the menu and the offer details, see which part of the menu their choices are in, and work it out. It isn&#8217;t hard &#8211; honest <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
You won&#8217;t be able to eat out with your friends when you are a student if you can&#8217;t price a meal from a menu!!<br />
Mrs T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Purcell</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8074</link>
		<dc:creator>Amelia Purcell</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8074</guid>
		<description>mr brewin since i am having a lot of trouble with the homework may i please see you one lunch time maybe friday or monday so you can help me with it?????</description>
		<content:encoded><![CDATA[<p>mr brewin since i am having a lot of trouble with the homework may i please see you one lunch time maybe friday or monday so you can help me with it?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Purcell</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8073</link>
		<dc:creator>Amelia Purcell</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8073</guid>
		<description>mr brewin i am having a lot of trouble on my maths homework! please can you help me its question 4a and 4b on page 77 on the level up maths 6-8</description>
		<content:encoded><![CDATA[<p>mr brewin i am having a lot of trouble on my maths homework! please can you help me its question 4a and 4b on page 77 on the level up maths 6-8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Purcell</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-brewin/comment-page-5/#comment-8072</link>
		<dc:creator>Amelia Purcell</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1245#comment-8072</guid>
		<description>thank you mrs tibble (^^^)</description>
		<content:encoded><![CDATA[<p>thank you mrs tibble (^^^)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

