<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Williams&#8217; Year 9</title>
	<atom:link href="http://www.shsmaths.com/get-help/year-9/mr-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mrs Tibble</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7305</link>
		<dc:creator>Mrs Tibble</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7305</guid>
		<description>Hi Emma,
Is this the circles and perimeter stuff?
If it is, break the shape up:
In A you have the 2 straight bits and then 2 semicircles (which make 1 circle).Radius of circle is 75m
In B you have half a circle and 3 sides of a rectangle.
In both cases work out the bits and add them up.
JT</description>
		<content:encoded><![CDATA[<p>Hi Emma,<br />
Is this the circles and perimeter stuff?<br />
If it is, break the shape up:<br />
In A you have the 2 straight bits and then 2 semicircles (which make 1 circle).Radius of circle is 75m<br />
In B you have half a circle and 3 sides of a rectangle.<br />
In both cases work out the bits and add them up.<br />
JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma C</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7301</link>
		<dc:creator>Emma C</dc:creator>
		<pubDate>Tue, 02 Nov 2010 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7301</guid>
		<description>I really need help on question 5 page 39 - i really don&#039;t understand it. PLEASE HELP.</description>
		<content:encoded><![CDATA[<p>I really need help on question 5 page 39 &#8211; i really don&#8217;t understand it. PLEASE HELP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7122</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7122</guid>
		<description>Thanks verity for the table.

Im really stuck, how do you do negative fractional powers! :/

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks verity for the table.</p>
<p>Im really stuck, how do you do negative fractional powers! :/</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verityy</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7104</link>
		<dc:creator>verityy</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7104</guid>
		<description>Kate i think top row is p and bottom is q</description>
		<content:encoded><![CDATA[<p>Kate i think top row is p and bottom is q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7102</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7102</guid>
		<description>i think i wrote the standard form in the table down wrong can you tell me what was in the table please</description>
		<content:encoded><![CDATA[<p>i think i wrote the standard form in the table down wrong can you tell me what was in the table please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7097</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7097</guid>
		<description>Hi Mr Williams,
Im stuck on the homework, the table. I didnt get the letters down. Is the top row q or p?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mr Williams,<br />
Im stuck on the homework, the table. I didnt get the letters down. Is the top row q or p?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tallulah</title>
		<link>http://www.shsmaths.com/get-help/year-9/mr-williams/comment-page-1/#comment-7024</link>
		<dc:creator>Tallulah</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shsmaths.com/?page_id=1249#comment-7024</guid>
		<description>Hi Mr Williams!
Got a bit stuck on number 11 Exercise 3 (32) to the power of 3/5. 
Do you cube route it and then multiply by 3? If you do, how do you cube route 5 into 32?? 
:\  
Thank you :)</description>
		<content:encoded><![CDATA[<p>Hi Mr Williams!<br />
Got a bit stuck on number 11 Exercise 3 (32) to the power of 3/5.<br />
Do you cube route it and then multiply by 3? If you do, how do you cube route 5 into 32??<br />
:\<br />
Thank you <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

