<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sydenham High School Mathematics Department Blog &#187; Sequences</title>
	<atom:link href="http://www.shsmaths.com/tag/sequences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 16:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mr Brewin&#8217;s Year 8 &#8211; Sequences Homework</title>
		<link>http://www.shsmaths.com/2008/12/mr-brewins-year-8-sequences-homework/</link>
		<comments>http://www.shsmaths.com/2008/12/mr-brewins-year-8-sequences-homework/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:44:09 +0000</pubDate>
		<dc:creator>Mr Brewin</dc:creator>
				<category><![CDATA[Sequences]]></category>

		<guid isPermaLink="false">http://www.shsmaths.com/?p=1044</guid>
		<description><![CDATA[<p>The slides from today&#8217;s lesson are here.</p>
<p>The homework:</p>
<p>For each sequence find a) the nth term formula  and b) the 10th term:</p>
<p>1.   2, 7, 12, 17&#8230;</p>
<p>2.  8, 15, 22, 29&#8230;</p>
<p>3.  20, 17, 14, 11&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>The slides from today&#8217;s lesson are <a href="http://www.shsmaths.com/wordpress/wp-content/year-8-sequences.pdf" target="_blank">here</a>.</p>
<p>The homework:</p>
<p>For each sequence find a) the nth term formula  and b) the 10th term:</p>
<p>1.   2, 7, 12, 17&#8230;</p>
<p>2.  8, 15, 22, 29&#8230;</p>
<p>3.  20, 17, 14, 11&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2008/12/mr-brewins-year-8-sequences-homework/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Mr Brewin&#8217;s Y12 &#8211; C1 &#8211; Sequences</title>
		<link>http://www.shsmaths.com/2008/11/mr-brewins-y12-c1-sequences/</link>
		<comments>http://www.shsmaths.com/2008/11/mr-brewins-y12-c1-sequences/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:12:17 +0000</pubDate>
		<dc:creator>Mr Brewin</dc:creator>
				<category><![CDATA[Year 12]]></category>
		<category><![CDATA[C1]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.shsmaths.com/?p=1039</guid>
		<description><![CDATA[<p>Here&#8217;s the slides from the lesson. Ex 6F please for Weds!</p>
<p> </p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.shsmaths.com/wordpress/wp-content/c16-sequences-and-series.ppt" target="_blank">Here&#8217;s</a> the slides from the lesson. Ex 6F please for Weds!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2008/11/mr-brewins-y12-c1-sequences/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mr Brewin&#8217;s Year 11 and 12</title>
		<link>http://www.shsmaths.com/2008/03/mr-brewins-year-11-and-12/</link>
		<comments>http://www.shsmaths.com/2008/03/mr-brewins-year-11-and-12/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:38:18 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geometric]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/?p=530</guid>
		<description><![CDATA[<p>Sorry &#8211; totally forgot to upload the document&#8217;s I&#8217;d promised!</p>
<p>Y11 &#8211;  here’s the markscheme you needed. If you can do those last few marks before tomorrow that&#8217;d be great. Thanks Nat for reminding me!</p>
<p>Y12 &#8211; here’s the notes from today on Geometric Series.  Look forward to the double lesson tomorrow  </p>
<p>Apologies again. [...]<p>Continue reading <a href="http://www.shsmaths.com/2008/03/mr-brewins-year-11-and-12/">Mr Brewin&#8217;s Year 11 and 12</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sorry &#8211; totally forgot to upload the document&#8217;s I&#8217;d promised!</p>
<p>Y11 &#8211;  <a href="http://shsmaths.files.wordpress.com/2008/03/ocr-specimen-higher-paper-3-september-2007.pdf" title="here’s">here’s the</a> markscheme you needed. If you can do those last few marks before tomorrow that&#8217;d be great. Thanks Nat for reminding me!</p>
<p>Y12 &#8211; <a href="http://shsmaths.files.wordpress.com/2008/03/c2-chapter-7-geometric-sequences.ppt" title="here’s">here’s</a> the notes from today on Geometric Series.  Look forward to the double lesson tomorrow <img src='http://www.shsmaths.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Apologies again. I&#8217;m getting old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2008/03/mr-brewins-year-11-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Riedel&#8217;s Year 9 class &#8211; Sequences</title>
		<link>http://www.shsmaths.com/2007/11/mr-riedels-year-9-class-sequences/</link>
		<comments>http://www.shsmaths.com/2007/11/mr-riedels-year-9-class-sequences/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:26:16 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[nth term]]></category>
		<category><![CDATA[Sequences]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/2007/11/28/mr-riedels-year-9-class-sequences/</guid>
		<description><![CDATA[<p>Click here if you missed our lesson today on Sequences and need to catch up.</p>
<p>Homework is to find a formula for the nth term and the 25th term for the following sequences:</p>
<p>1. 5, 9, 13, 17, &#8230;</p>
<p>2. 7, 15, 23, 31, &#8230;</p>
<p>3. 13, 11, 9, 7, &#8230;</p>
<p>4. -6, -9, -12, -15, &#8230;</p>
<p>5. 1/7, 1/14, 1/21, 1/28, [...]<p>Continue reading <a href="http://www.shsmaths.com/2007/11/mr-riedels-year-9-class-sequences/">Mr Riedel&#8217;s Year 9 class &#8211; Sequences</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shsmaths.files.wordpress.com/2007/11/2007_11_28_sequences.pdf" title="Click here">Click here</a> if you missed our lesson today on Sequences and need to catch up.</p>
<p>Homework is to find a formula for the nth term and the 25th term for the following sequences:</p>
<p>1. 5, 9, 13, 17, &#8230;</p>
<p>2. 7, 15, 23, 31, &#8230;</p>
<p>3. 13, 11, 9, 7, &#8230;</p>
<p>4. -6, -9, -12, -15, &#8230;</p>
<p>5. 1/7, 1/14, 1/21, 1/28, &#8230;</p>
<p>Bring your answers to tomorrow&#8217;s lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2007/11/mr-riedels-year-9-class-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
