<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sydenham High School Mathematics Department Blog &#187; Volume</title>
	<atom:link href="http://www.shsmaths.com/tag/volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shsmaths.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 16:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mr Riedel&#8217;s Year 8 class</title>
		<link>http://www.shsmaths.com/2008/04/mr-riedels-year-8-class-5/</link>
		<comments>http://www.shsmaths.com/2008/04/mr-riedels-year-8-class-5/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:59:52 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Curved Graphs]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/?p=558</guid>
		<description><![CDATA[<p>2008_04_08_draw_graph_from_equation3 - Click the link for the final notes on Curved Graphs.</p>
<p>Click for the first lesson on Volume.</p>
<p>2008_04_10_volume2 - Click the link for the second lesson on Volume.</p>
<p>Fatima, I would like you to attempt questions 4 and 5 from exercise 14D on page 288. As well as the notes you might like to look at the example [...]<p>Continue reading <a href="http://www.shsmaths.com/2008/04/mr-riedels-year-8-class-5/">Mr Riedel&#8217;s Year 8 class</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shsmaths.files.wordpress.com/2008/04/2008_04_08_draw_graph_from_equation3.pdf">2008_04_08_draw_graph_from_equation3</a> - Click the link for the final notes on Curved Graphs.</p>
<p><a href="http://shsmaths.files.wordpress.com/2008/04/2008_04_09_volume11.pdf">Click</a> for the first lesson on Volume.</p>
<p><a href="http://shsmaths.files.wordpress.com/2008/04/2008_04_10_volume2.pdf">2008_04_10_volume2</a> - Click the link for the second lesson on Volume.</p>
<p>Fatima, I would like you to attempt questions 4 and 5 from exercise 14D on page 288. As well as the notes you might like to look at the example on page 287.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2008/04/mr-riedels-year-8-class-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Riedel&#8217;s Year 10 lesson &#8211; Spheres</title>
		<link>http://www.shsmaths.com/2007/11/mr-riedels-year-10-lesson-spheres/</link>
		<comments>http://www.shsmaths.com/2007/11/mr-riedels-year-10-lesson-spheres/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:18:32 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Surface Area]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/2007/11/26/mr-riedels-year-10-lesson-spheres/</guid>
		<description><![CDATA[<p>Click here for the notes from our lesson today.</p>
<p>Homework is to re-work question 4b) from exercise 16.4 on page 71 in the Practice book. Bring this to our next lesson on Wednesday.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shsmaths.files.wordpress.com/2007/11/2007_11_26_spheres.pdf" title="Click here">Click here</a> for the notes from our lesson today.</p>
<p>Homework is to re-work question 4b) from exercise 16.4 on page 71 in the Practice book. Bring this to our next lesson on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2007/11/mr-riedels-year-10-lesson-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Riedel&#8217;s Year 10 class &#8211; Pyramids and Cones</title>
		<link>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-pyramids-and-cones/</link>
		<comments>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-pyramids-and-cones/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:13:29 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Surface Area]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/2007/11/23/mr-riedels-year-10-class-pyramids-and-cones/</guid>
		<description><![CDATA[<p>Click here for the material we covered in class today.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shsmaths.files.wordpress.com/2007/11/2007_11_23_pyramids.pdf" title="Click here">Click here</a> for the material we covered in class today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-pyramids-and-cones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Riedel&#8217;s Year 10 class &#8211; Volume and Surface Area</title>
		<link>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-volume-and-surface-area/</link>
		<comments>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-volume-and-surface-area/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 15:48:48 +0000</pubDate>
		<dc:creator>2007-8 Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Prisms]]></category>
		<category><![CDATA[Surface Area]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://shsmaths.wordpress.com/2007/11/21/mr-riedels-year-10-class-volume-and-surface-area/</guid>
		<description><![CDATA[<p>Click here if you need to see the notes from our lesson today again.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shsmaths.files.wordpress.com/2007/11/2007_11_21_area4.pdf" title="Click here">Click here</a> if you need to see the notes from our lesson today again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shsmaths.com/2007/11/mr-riedels-year-10-class-volume-and-surface-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
